جدول مسابقة هذا الإسبوع
Concours International N°14 du 21-11-2012 (15H:00):
N° Equipe 1 Equipe 2 % 1 % X % 2 1
1 Manchester City Real Madrid 49% 12% 39%
2 Ajax Amsterdam Borussia Dortmund 25% 19% 56%
3 Anderlecht AC Milan 52% 15% 34%
4 Zenit St. Petersburg Malaga 17% 55% 28%
5 Arsenal Monplier 53% 41% 6%
6 Schalke 04 Olympiacos 45% 11% 44%
7 FC Dinamo Kiev Paris Saint-Germain 49% 19% 32%
Concours International N°14 du 21-11-2012 (15H:00):
N° Equipe 1 Equipe 2 % 1 % X % 2 1
1 Manchester City Real Madrid 49% 12% 39%
2 Ajax Amsterdam Borussia Dortmund 25% 19% 56%
3 Anderlecht AC Milan 52% 15% 34%
4 Zenit St. Petersburg Malaga 17% 55% 28%
5 Arsenal Monplier 53% 41% 6%
6 Schalke 04 Olympiacos 45% 11% 44%
7 FC Dinamo Kiev Paris Saint-Germain 49% 19% 32%
8 Fc porto Dinamo Zagreb 49% 44% 6%
9 Lazio Tottenham Hotspur 45% 11% 44%
10 AIK Napoli 48% 14% 38%
11 Marseille Fenerbahçe 48% 11% 41%
12 Anji Udinese 65% 17% 18%
13 Liverpool Young Boys 52% 6% 41%
9 Lazio Tottenham Hotspur 45% 11% 44%
10 AIK Napoli 48% 14% 38%
11 Marseille Fenerbahçe 48% 11% 41%
12 Anji Udinese 65% 17% 18%
13 Liverpool Young Boys 52% 6% 41%
1) Manchester City - Real Madrid - 21/11 à 20:45
2) Ajax - Dortmund - 21/11 à 20:45
3) Anderlecht - AC Milan - 21/11 à 20:45
4) Zenit S Petersburg - Málaga - 21/11 à 18:00
5) Arsenal - Monplier - 21/11 à 20:45
6) Schalke 04 - Olympiacos - 21/11 à 20:45
7) Dinamo Kiev - PSG - 21/11 à 20:45
8) Porto - Dinamo Zagreb - 21/11 à 20:45
9) Lazio - Tottenham - 22/11 à 19:00
10) AIK Solna - Napoli - 22/11 à 21:05
11) Marseille - Fenerbahçe - 22/11 à 21:05
12) Anzhi Makhachkala - Udinese - 22/11 à 18:00
13) Liverpool - Young Boys - 22/11 à 21:05

